
Polydimethylsiloxane for Cosmetics and Personal Care Odorless Silway 520
Silway 520 is a polydimethylsiloxane polymer manufactured to yield essentially linear polymers in a wide range of averag
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Silway 520 |
Application | Industrial Lubricant |
Solubility in Water | Insoluble |
pH | 7 |
Appearance | Colorless |
Transport Package | 200kg 1000kg |
Specification | 200L, IBC drum |
Trademark | Silway |
Origin | China |
HS Code | 3910000000 |
Production Capacity | 10000kg/a |
Product Description
Silway 520 is a polydimethylsiloxane polymer manufactured to yield essentially linear polymers in a wide range of average kinematic viscosities.Silway 520 is colorless, transparent, odourless and non-toxic oil liquid. The viscosity increases with the added of n value of Si-O chain, from highly mobile liquid to thick semisolid.Typical Applications MachineTextilePaintPersonal CarePharmaUsage As DefoamerDue to the feature of low surface tension, insoluble, and chemical stability, Silway 520 is used as defoamer/antifoamer in petrochemical industry, medical industry, pharmaceutical industry, food processing, texture, printing and dyeing, paper industry, etc.As LubricantAs lubricant, Silway 520 is suitable for rubber, plastic bearings, and gears. Also be proper for rolling friction between steel materials to steel or other metals under high temperature. Remarkable: In general case, Dimethyl silicone oil is not suggested as lubricant between metals in room temperature.As Mold Release AgentDue to the non-stick ability on rubber, plastic and metal, etc., Silway 520 is often used as mold releasing agent during molding process of rubbers and plastic products. As mold releasing agent, Silway 520 not only demold easily, but leaves clean, smooth,and clear grain on the surface of products.As coating of Insulation, dust/mould proofApplying a coat of Silway 520 on the surface of glass or ceramics, then making heat treating by 250-300ºC, a semi permanent waterproof, mould proof and insulation membrane.Key Features Ease of application and ruboutEnhances colorHigh water repellencyHigh spreadability and compatibilityLow environmental hazardEssentially odorless, tasteless and nontoxicTypical Physical PropertiesIndex item | Viscosity(cst, 25ºC) | Special Gravity (25ºC) | Flash point (ºC, ≥) | Pour Point (ºC) |
520-100 | 100 | 0.962-0.972 | 260 | -55 |
520-350 | 350 | 0.965-0.975 | 320 | -55 |
520-500 | 500 | 0.965-0.975 | 320 | -50 |
520-1000 | 1000 | 0.967-0.975 | 320 | -50 |
520-12500 | 12500 | 0.967-0.975 | 320 | -25 |
520-60000 | 60000 | 0.978-0.979 | 321 | -25 |
Packing 200L or IBC drumsStorageStorage in closed containersShelf Life 36 months
Related Products
-
Medical Stabilizing Dressings Pop Bandag Elastic Bandage Crepe Bandage Cohesive Bandage PBT Bandage
-
Wholesale Plastic Transparent Protective Reusable Smile Face Mask Safety Clear PC All
-
Disposable Non Woven PP PE SMS Microporous Coverall Industrial Supplies Suit Isolation Safety Work Protective Coverall
-
Laser Lllt Laser Therapy to Accelerate Wound Healing and Reduce Injury Recovery Time